New 2023 walkout bungalow features luxury quality and eco-friendly sustainability. Discover with pleasure the large living spaces this 3+3 bedroom home offers. Rooms of 9' ceilings, rounded corners and natural light. Front foyer retractable door screen, built-in bench and closet. Livingroom electric touch-screen fireplace and windows overlooking green space. Dining room garden doors open to sunroom and upper deck. Exquisite quartz kitchen includes pantry plus Butler's pantry. True laundry room and mudroom. Your primary suite retreat has garden door to deck, walk-in closet & spa ensuite with 2-sink vanity. Three big bedrooms and 4-pc bathroom. Lower level family room with second fireplace, kitchenette, 3 bedrooms, 3-pc bathroom & patio doors to lower patio. Fenced yard has gate to green space walkway. Insulated finished garage. Energy saving heat pump, insulation, ventilation & tri-pane windows. CanExel siding. Fiber Optics. Near Rideau Lake beach, park & boat launches. Walk to school. (id:19720)
MLS® Number | 1421040 |
Property Type | Single Family |
Neigbourhood | Watercolour Subdivision |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,3 In |
Size Frontage | 54 Ft ,10 In |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Zoning Description | Hr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 26'2" x 13'1" | ||
Lower Level | Bedroom | 14'0" x 13'0" | ||
Lower Level | Bedroom | 13'5" x 12'0" | ||
Lower Level | Bedroom | 13'0" x 12'6" | ||
Lower Level | 4pc Bathroom | 11'10" x 4'10" | ||
Lower Level | Utility Room | 26'5" x 19'3" | ||
Main Level | Foyer | 11'3" x 7'7" | ||
Main Level | Living Room/fireplace | 15'1" x 15'0" | ||
Main Level | Dining Room | 11'8" x 11'3" | ||
Main Level | Kitchen | 13'0" x 11'10" | ||
Main Level | Pantry | 5'4" x 4'4" | ||
Main Level | Pantry | 5'11" x 2'4" | ||
Main Level | Sunroom | 11'5" x 7'7" | ||
Main Level | Primary Bedroom | 18'4" x 14'0" | ||
Main Level | Other | 10'3" x 5'4" | ||
Main Level | 4pc Ensuite Bath | 11'0" x 5'10" | ||
Main Level | Bedroom | 12'8" x 10'6" | ||
Main Level | Bedroom | 12'8" x 9'11" | ||
Main Level | 4pc Bathroom | 8'11" x 4'10" | ||
Main Level | Laundry Room | 7'0" x 5'11" | ||
Main Level | Mud Room | 9'7" x 7'1" |
https://www.realtor.ca/real-estate/27673416/11-new-haven-gate-westport-watercolour-subdivision
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)