Welcome to the beautiful town of Richmond! This newly renovated 7 bedroom 7 bathroom estate is nestled on 2 private treed acres with 6000+ sq ft of luxurious living space including a modernized kitchen, 3 wood-burning fireplaces, upgraded bathrooms and a SECRET room with a 250 bottle wine fridge and office space. The indoor pool area is over 2200 sq ft featuring soaring cedar ceilings, skylights, 2 bathrooms, 2 changing rooms, a dry cedar sauna, with a tranquil atmosphere and a spacious loft that can accommodate up to 8 guests! Currently operating as a highly successful Airbnb and Spa, this area provides ample income potential. The basement has a separate entrance complete with a large in-law suite. Enjoy fishing in the massive pond and benefit from the convenience of property-wide irrigation. Don't miss this exceptional multi-generational or income-generating dream home! See features sheet because there are too many to list! Listing agent present for all showings. (id:19720)
MLS® Number | 1359421 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Features | Acreage, Private Setting, Wooded Area, Balcony, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Indoor Pool, Inground Pool |
Road Type | Paved Road |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Oven - Built-in, Compactor, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Ground Source Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 295 Ft ,3 In |
Size Frontage | 295 Ft ,3 In |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 13'0" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 5'3" | ||
Second Level | Bedroom | 17'4" x 13'2" | ||
Second Level | Bedroom | 12'9" x 10'9" | ||
Second Level | Primary Bedroom | 33'8" x 18'6" | ||
Second Level | Bedroom | 15'5" x 13'3" | ||
Second Level | Loft | 26'1" x 11'0" | ||
Second Level | Bedroom | 10'5" x 8'5" | ||
Second Level | 4pc Ensuite Bath | 17'10" x 11'8" | ||
Lower Level | Recreation Room | 42'3" x 24'8" | ||
Lower Level | Bedroom | 33'7" x 15'5" | ||
Main Level | Foyer | 16'0" x 9'7" | ||
Main Level | Dining Room | 15'9" x 13'6" | ||
Main Level | Mud Room | 14'1" x 12'1" | ||
Main Level | Living Room | 16'7" x 16'0" | ||
Main Level | 3pc Bathroom | 5'10" x 5'7" | ||
Main Level | Kitchen | 22'2" x 19'4" | ||
Main Level | 3pc Bathroom | 8'2" x 7'3" | ||
Main Level | Eating Area | 14'0" x 12'3" | ||
Main Level | Sunroom | 16'1" x 14'4" | ||
Main Level | Office | 15'0" x 14'3" | ||
Main Level | Family Room | 21'4" x 16'6" | ||
Other | Other | 7'1" x 4'9" | ||
Other | Utility Room | 6'3" x 4'3" | ||
Other | Other | 9'4" x 4'1" | ||
Other | 3pc Bathroom | 6'5" x 4'1" | ||
Other | Other | 68'5" x 32'2" | ||
Other | Other | 7'1" x 4'1" |
https://www.realtor.ca/real-estate/26020885/3464-joys-road-richmond-richmond
Contact us for more information
Amanda Foran
Salesperson
(866) 530-7737
(647) 849-3180
Todd Gingras
Salesperson
(866) 530-7737
(647) 849-3180
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)