Surprisingly large renovated semi with 4 beds, 3 full baths, located in one of Ottawas most sought after neighbourhoods. Nestled in a leafy community between the famous Rideau Canal and the Rideau River, this home has everything you want: location, flexible living spaces on 3 above-ground levels for the busy family, quality finishes. The main floor offers a classic & cozy living room, dining room open to a modern kitchen & breakfast area. Perfect for formal and casual entertaining, complemented by a large deck high above Rideau Gardens. Upper level has 3 bedrooms and 2 stylish modern bathrooms. The bright lower level surprises with an above-ground family room, den/office nook, 4th bedroom, full renovated bath with sauna & heated floors and a second deck. Two covered side-by-side parking spots accessible through the walkout basement. Walk to great schools, parks, the Canal, shopping on Main and Bank Street. Perfect for the large or blended family. ***OPEN HOUSE Sat. 11/30/24' 2:00 - 4:00 pm *** (id:19720)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9520047 |
Property Type | Single Family |
Neigbourhood | 4404 |
Community Name | 4404 - Old Ottawa South/Rideau Gardens |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft |
Size Frontage | 30 Ft ,6 In |
Size Irregular | 30.5 X 92 Ft ; 0 |
Size Total Text | 30.5 X 92 Ft ; 0 |
Zoning Description | R2d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Second Level | Bedroom | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
Second Level | Bedroom | 3.42 m | 3.07 m | 3.42 m x 3.07 m |
Second Level | Bathroom | 3.7 m | 1.82 m | 3.7 m x 1.82 m |
Second Level | Bathroom | 2.41 m | 1.49 m | 2.41 m x 1.49 m |
Basement | Other | Measurements not available | ||
Lower Level | Recreational, Games Room | 4.11 m | 3.55 m | 4.11 m x 3.55 m |
Lower Level | Bedroom | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
Lower Level | Den | 3.73 m | 2.54 m | 3.73 m x 2.54 m |
Lower Level | Bathroom | 3.07 m | 1.82 m | 3.07 m x 1.82 m |
Lower Level | Other | 1.7 m | 1.65 m | 1.7 m x 1.65 m |
Lower Level | Other | 2.76 m | 2.18 m | 2.76 m x 2.18 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 2.48 m | 1.37 m | 2.48 m x 1.37 m |
Main Level | Living Room | 5.2 m | 3.98 m | 5.2 m x 3.98 m |
Main Level | Dining Room | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
Main Level | Kitchen | 5.94 m | 3.65 m | 5.94 m x 3.65 m |
Contact us for more information
Nina Krakowsky
Broker
(613) 238-2801
(613) 238-4583
Perry Mcdonald
Salesperson
(613) 238-2801
(613) 238-4583
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)