Are you looking for a farm that has it all, this former Dairy farm sits nestled on the banks of the historic rideau canal with an abundance of wildlife on and around its shores. The century old farm boasts a 5 bedroom brick home which is nestled beside a quiet creek , with updated kitchen and bathrooms and a stunning turn of the century entrance. Heated by an outdoor wood boiler keeping your heat costs to a minimum. The Farm is 169 approximately acres and has approximately 8000 meters of shore line on the historic rideau canal. Approximately 52 acres are cleared into fields, there is approximately a 100 tap sugar bush in the middle of the property. The 90x50 clear span machine shed offers sufficient storage for machinery and the large barn could be converted into multiple uses with height enough for horses. If you are looking for a stunning farm that has it all this is your property call today for your personal showing ALSO LISTED UNDER MLS 1418830, Flooring: Hardwood, Flooring: Laminate, Flooring: Mixed (id:19720)
MLS® Number | X10410987 |
Property Type | Single Family |
Neigbourhood | SOUTH ELMSLEY |
Community Name | 820 - Rideau Lakes (South Elmsley) Twp |
Amenities Near By | Park |
Features | Irregular Lot Size |
Parking Space Total | 8 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Type | House |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Frontage | 1555 M |
Size Irregular | 1555 X 1067 Acre ; 1 |
Size Total Text | 1555 X 1067 Acre ; 1|100+ Acres |
Zoning Description | Res/farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.78 m | 4.52 m | 3.78 m x 4.52 m |
Second Level | Bedroom | 3.4 m | 3.53 m | 3.4 m x 3.53 m |
Second Level | Bathroom | 2.76 m | 1.49 m | 2.76 m x 1.49 m |
Second Level | Bedroom | 3.35 m | 3.47 m | 3.35 m x 3.47 m |
Second Level | Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Second Level | Bedroom | 3.25 m | 3.96 m | 3.25 m x 3.96 m |
Main Level | Living Room | 5.13 m | 5.81 m | 5.13 m x 5.81 m |
Main Level | Kitchen | 4.62 m | 4.9 m | 4.62 m x 4.9 m |
Main Level | Dining Room | 3.5 m | 3.07 m | 3.5 m x 3.07 m |
Main Level | Bathroom | 2.48 m | 1.7 m | 2.48 m x 1.7 m |
Main Level | Other | 6.22 m | 5.1 m | 6.22 m x 5.1 m |
Main Level | Laundry Room | 2.41 m | 2.05 m | 2.41 m x 2.05 m |
Cable | Available |
Contact us for more information
Stuart Nesbitt
Salesperson
(613) 283-2121
(613) 283-3888
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)