Welcome to 84 Mudminnow Cres; a Super Beautiful Mattamy Parkside Model With 4 Beds & 3.5 Baths Including 2 Ensuites And Main Floor Office/Den In Sought-After Avalon West. The Inviting Foyer Welcomes You To Open Concept Dinning & Living Room Adorned With Classic Oak Hardwood Flooring. The Main Level Features Office Room, Modern Kitchen With Granite Counter Tops, Separate Dining & Breakfast Area, Spacious Great Room And a Powder Room. Hardwood Stair Leads To 2nd Level. The Primary Bed Room Boasts a His & Her W/I Closet & a Large 5 Pcs Ensuite. A Jack & Jill Bathroom For 2nd & 3rd Bedroom & 4th Bedroom With Separate 3 Pcs Ensuite & a Convenient Laundry Room Completes The Second Level. The Lower-Level Features a 3 Piece Rough-In And Awaits Your Personal Touch. A MUST SEE. 24 Hours Irrevocable On All Offers. (id:19720)
MLS® Number | 1363025 |
Property Type | Single Family |
Neigbourhood | Avalon West |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft ,9 In |
Size Frontage | 36 Ft |
Size Irregular | 36.03 Ft X 90.74 Ft |
Size Total Text | 36.03 Ft X 90.74 Ft |
Zoning Description | R3yy |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4" x 16'1" | ||
Second Level | 5pc Ensuite Bath | 12'2" x 10'8" | ||
Second Level | Bedroom | 14'3" x 10'7" | ||
Second Level | 5pc Bathroom | 10'5" x 5'3" | ||
Second Level | Laundry Room | 8'0" x 6'1" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | Bedroom | 12'2" x 10'3" | ||
Second Level | 3pc Ensuite Bath | 8'1" x 4'11" | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 16'0" x 13'10" | ||
Main Level | Dining Room | 16'0" x 10'2" | ||
Main Level | Kitchen | 16'11" x 12'2" | ||
Main Level | Den | 10'6" x 10'3" | ||
Main Level | 2pc Bathroom | 5'2" x 4'7" |
https://www.realtor.ca/real-estate/26116152/84-mudminnow-crescent-ottawa-avalon-west
Contact us for more information
Ramesh Baniya
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)