Looking for great value for your $$ in Richmond- look no further! Located conveniently close to local amenities in desireable Fox Run, this single, detached home with a garage is ready for you to move in right away! With a thoughtfully designed floor plan, you will love how open and bright this home is- with an unobstructed view out the back of the house to the creek! Kitchen is upgraded with an Island w/ Breakfast Bar, a pantry, backsplash and loads of pot lights. The main floor has hardwood + tile throughout- easy maintenance when people are coming and going plus inside entry from the garage. The second floor has 3 great bedrooms, and the primary bedroom is complete with a walk-in closet and a 3 piece ensuite bath. There's still more space though- a huge rec room in the basement adds additional family space. All this within just a few minutes to the amenities of Richmond- LCBO, Groceries, Tim Hortons and more - all just a short drive from Barrhaven or Kanata. Property is being sold under Power of Sale, Sold As Is, Where Is. Seller does not warranty any aspects of the property, including and not limited to: Sizes, Taxes or condition. (id:19720)
MLS® Number | X12233533 |
Property Type | Single Family |
Community Name | 8204 - Richmond |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 88.6 Ft |
Size Total Text | 30 X 88.6 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 4.95 m | 4.01 m x 4.95 m |
Second Level | Bathroom | 2.66 m | 1.56 m | 2.66 m x 1.56 m |
Second Level | Bedroom 2 | 3.49 m | 3.85 m | 3.49 m x 3.85 m |
Second Level | Bedroom 3 | 3.19 m | 3.42 m | 3.19 m x 3.42 m |
Second Level | Bathroom | 1.5 m | 2.51 m | 1.5 m x 2.51 m |
Basement | Recreational, Games Room | 4.36 m | 4.24 m | 4.36 m x 4.24 m |
Main Level | Foyer | 3.44 m | 5.34 m | 3.44 m x 5.34 m |
Main Level | Living Room | 3.78 m | 4.54 m | 3.78 m x 4.54 m |
Main Level | Kitchen | 2.98 m | 4.64 m | 2.98 m x 4.64 m |
Main Level | Bathroom | 1.73 m | 1.49 m | 1.73 m x 1.49 m |
https://www.realtor.ca/real-estate/28495038/2010-postilion-street-ottawa-8204-richmond
Contact us for more information
Mohnish Aggerwal
Salesperson
(855) 484-6042
(613) 733-3435
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)