Maintenance, Insurance
$644.34 MonthlyProperty is currently rented, long term tenant, property will require updates when the tenant leaves, truly is great investment. (id:19720)
MLS® Number | X12265422 |
Property Type | Single Family |
Community Name | 7302 - Meadowlands/Crestview |
Amenities Near By | Public Transit, Park |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Concrete, Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.4 m | 4.31 m x 3.4 m |
Second Level | Bedroom | 4.31 m | 2.79 m | 4.31 m x 2.79 m |
Second Level | Bedroom | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
Basement | Other | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Main Level | Eating Area | 2.81 m | 2.46 m | 2.81 m x 2.46 m |
Main Level | Living Room | 5.28 m | 3.42 m | 5.28 m x 3.42 m |
Main Level | Dining Room | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
Main Level | Kitchen | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
Contact us for more information
J.p. (John) Laurin
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/
Nantha Aiyadurai
Broker
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)