Welcome Home! Nestled in the community of Gillies Corners on a quiet street with 2.15 acres to call your own and still only 15 minutes to Carleton Place, Perth, and Smiths Falls. This Bright & Spacious home ideal for first time buyers or downsizers alike. Open concept main level with living, dining and kitchen. Durable laminate flooring in the living and dining rooms and ceramic in the kitchen. Plenty of counter space and storage. Main level also features a large primary suite with 3 piece ensuite and a walk in closet. The finished basement offers plenty of space with a 2nd bedroom, a large a rec room and office area and a 4 piece bathroom. Attached insulated & heated garage with inside access is great for winter. Updates include: Furnace 2024, Metal Roof 2023, Paved Driveway 2022, Separate Panel for generator connection. Book your showing today! (id:19720)
MLS® Number | X12405615 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
Equipment Type | Water Heater |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Power | Generator |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 219.1 X 480.3 Acre |
Size Total Text | 219.1 X 480.3 Acre|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.38 m | 2.13 m | 2.38 m x 2.13 m |
Basement | Utility Room | 3.48 m | 3.19 m | 3.48 m x 3.19 m |
Basement | Recreational, Games Room | 6.59 m | 7 m | 6.59 m x 7 m |
Basement | Office | 2.35 m | 2.23 m | 2.35 m x 2.23 m |
Basement | Bedroom | 4.83 m | 3.41 m | 4.83 m x 3.41 m |
Main Level | Living Room | 6.13 m | 3.74 m | 6.13 m x 3.74 m |
Main Level | Dining Room | 3.64 m | 3.29 m | 3.64 m x 3.29 m |
Main Level | Kitchen | 2.77 m | 3.19 m | 2.77 m x 3.19 m |
Main Level | Bedroom | 5.45 m | 4.87 m | 5.45 m x 4.87 m |
Main Level | Bathroom | 2.54 m | 1.45 m | 2.54 m x 1.45 m |
Main Level | Other | 2.97 m | 1.49 m | 2.97 m x 1.49 m |
In Between | Foyer | 4.73 m | 1.96 m | 4.73 m x 1.96 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28867284/160-lawfords-lane-beckwith-910-beckwith-twp
Contact us for more information
Brent Bennett
Broker
(613) 829-1818
royallepageintegrity.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)