Welcome to 458/460 Holland Avenue. A fully renovated duplex in the heart of the Civic Hospital neighborhood with two 2 bedrooms apartments. This property, with great curb appeal, has been completely rejuvenated by the current owners and is ready to be owner occupied or added to a low-maintenance portfolio with the chance to set your own rents. Located steps to the Civic Hospital, Wellington Village, the Experimental Farm, and transit, this is a prime, low-vacancy property. The condition of the units will command excellent tenants at healthy rental rates. This would make an excellent owner-occupy Airbnb for the right buyer. The main floor unit is fully renovated and will be vacant as of November 1st. It features refinished hardwood, updated kitchen with large pantry, new bathroom, and exclusive use of the basement laundry. There is also a sun room off of the rear bedroom. The second floor renovation has just been completed with fresh paint and brand new kitchen, tiling, stainless steel appliances, bathroom, carpet, and dedicated laundry. The 40' x 103' lot size allows for two parking, and two sheds. Finally, with the R3 zoning you can explore the addition of a third unit in the basement. Furnace updated in 2021. This is a fresh, bright, turnkey property you should see in person. (id:19720)
MLS® Number | X12440016 |
Property Type | Multi-family |
Community Name | 4504 - Civic Hospital |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Two Stoves, Two Washers, Two Refrigerators |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 103 Ft |
Size Total Text | 40 X 103 Ft |
Zoning Description | R3i |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.73 m | 3.94 m | 4.73 m x 3.94 m |
Second Level | Other | 1.62 m | 1.47 m | 1.62 m x 1.47 m |
Second Level | Other | 1.61 m | 0.78 m | 1.61 m x 0.78 m |
Second Level | Pantry | 1.91 m | 1.21 m | 1.91 m x 1.21 m |
Second Level | Laundry Room | 1.81 m | 0.87 m | 1.81 m x 0.87 m |
Second Level | Kitchen | 3.27 m | 2.45 m | 3.27 m x 2.45 m |
Second Level | Dining Room | 3.69 m | 2.74 m | 3.69 m x 2.74 m |
Second Level | Other | 2.53 m | 1.98 m | 2.53 m x 1.98 m |
Second Level | Bathroom | 1.98 m | 1.48 m | 1.98 m x 1.48 m |
Second Level | Primary Bedroom | 3.84 m | 3.03 m | 3.84 m x 3.03 m |
Second Level | Bedroom | 3.91 m | 2.58 m | 3.91 m x 2.58 m |
Second Level | Other | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
Basement | Other | 4.76 m | 4.65 m | 4.76 m x 4.65 m |
Basement | Other | 2.31 m | 1.41 m | 2.31 m x 1.41 m |
Basement | Utility Room | 2.58 m | 2.31 m | 2.58 m x 2.31 m |
Basement | Other | 7.5 m | 7.05 m | 7.5 m x 7.05 m |
Ground Level | Living Room | 4.73 m | 3.94 m | 4.73 m x 3.94 m |
Ground Level | Bedroom | 3.91 m | 2.58 m | 3.91 m x 2.58 m |
Ground Level | Other | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
Ground Level | Other | 1.9 m | 0.81 m | 1.9 m x 0.81 m |
Ground Level | Foyer | 1.49 m | 1.22 m | 1.49 m x 1.22 m |
Ground Level | Other | 1.62 m | 1.47 m | 1.62 m x 1.47 m |
Ground Level | Other | 1.61 m | 0.78 m | 1.61 m x 0.78 m |
Ground Level | Pantry | 1.91 m | 1.21 m | 1.91 m x 1.21 m |
Ground Level | Laundry Room | 1.81 m | 0.87 m | 1.81 m x 0.87 m |
Ground Level | Kitchen | 3.27 m | 2.45 m | 3.27 m x 2.45 m |
Ground Level | Dining Room | 3.69 m | 2.74 m | 3.69 m x 2.74 m |
Ground Level | Other | 2.53 m | 1.98 m | 2.53 m x 1.98 m |
Ground Level | Bathroom | 1.98 m | 1.48 m | 1.98 m x 1.48 m |
Ground Level | Primary Bedroom | 3.84 m | 3.03 m | 3.84 m x 3.03 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28940998/460-holland-avenue-ottawa-4504-civic-hospital
Contact us for more information
Carlos Fernando
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)