OPEN HOUSE SATURDAY, AUGUST 02 | 2-4 PM. Nestled beside a peaceful community park, this beautifully updated townhome will impress from the moment you arrive. A stylish stone interlock walkway, freshly sealed driveway, and full exterior caulking (2025) set the tone for its pristine curb appeal.Inside, youre greeted by a ceramic-tiled foyer and powder room leading to a main level featuring rich hardwood flooring, refinished ceilings (2023), and modern light fixtures (2024). The entry and kitchen boast new tile (2023), while the fully renovated eat-in kitchen (2025) includes granite countertops (2023), glass tile backsplash, built-in microwave (2024), and stainless steel appliances.Upstairs, enjoy plush new carpeting (2023) and freshly painted walls throughout (2023). Energy-efficient windows and A/C were upgraded in 2024, complemented by a new washer and dryer.The professionally finished basement offers a spacious family room with rough-in and a renovated bathroom (2024). Outdoors, relax on the updated deck and enjoy the new front-and-back sprinkler system (2024). Major updates include a newer roof (2018) and furnace (2017).This home is move-in ready and brimming with modern updatescome see it for yourself! (id:19720)
MLS® Number | X12306763 |
Property Type | Single Family |
Community Name | 7701 - Barrhaven - Pheasant Run |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Community Centre |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,4 In |
Size Frontage | 19 Ft ,9 In |
Size Irregular | 19.8 X 111.4 Ft |
Size Total Text | 19.8 X 111.4 Ft |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28652467/107-redpath-drive-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Bea Teixeira
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)