Welcome to 1885 Montmere! Discover this beautifully upgraded 5-bedroom, 4-bathroom Cardel home, ideally located in the sought-after community of Notting Hill. Just steps from parks, top-rated schools, shopping, and all essential amenities, this home offers exceptional value and lifestyle. From the moment you enter, you're greeted by sleek porcelain tile flooring that flows seamlessly into a gourmet kitchen a true chefs dream. Enjoy an abundance of cabinetry, a walk-in pantry, spacious island with breakfast bar, built-in workspace, and a generous dining area. The kitchen opens to the dramatic great room, where soaring two-story ceilings, floor-to-ceiling windows, and an elegant gas fireplace create a welcoming and impressive space. The main level is completed by a flex room perfect as a formal dining room, office, or playroom along with a laundry/mudroom for added convenience. Upstairs, you'll find hardwood throughout, a luxurious primary suite with a spa-like 5-piece ensuite, plus three additional generous bedrooms two with walk-in closets and a stylish main bathroom. The fully finished lower level offers versatile living space ideal for extended family or guests, featuring a large recroom, bedroom and a full 4-piece bathroom. Step outside to your private backyard retreat, complete with a deck, patio, and an above-ground pool perfect for summer fun and entertaining. The insulated garage is ideal for hobbyists or additional storage. (id:19720)
MLS® Number | X12203404 |
Property Type | Single Family |
Community Name | 1119 - Notting Hill/Summerside |
Amenities Near By | Park, Public Transit |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43 X 105 Ft |
Size Total Text | 43 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 4.47 m | 5.41 m x 4.47 m |
Second Level | Bedroom | 3.98 m | 2.92 m | 3.98 m x 2.92 m |
Second Level | Bedroom | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
Second Level | Bedroom | 4.19 m | 3.25 m | 4.19 m x 3.25 m |
Second Level | Bathroom | 2.74 m | 1.3 m | 2.74 m x 1.3 m |
Basement | Recreational, Games Room | 5.25 m | 4.9 m | 5.25 m x 4.9 m |
Basement | Bedroom | 4.06 m | 4.03 m | 4.06 m x 4.03 m |
Basement | Bathroom | 4.09 m | 3.94 m | 4.09 m x 3.94 m |
Main Level | Living Room | 4.49 m | 3.07 m | 4.49 m x 3.07 m |
Main Level | Dining Room | 3.75 m | 2.81 m | 3.75 m x 2.81 m |
Main Level | Kitchen | 4.49 m | 3.68 m | 4.49 m x 3.68 m |
Main Level | Family Room | 4.49 m | 4.41 m | 4.49 m x 4.41 m |
https://www.realtor.ca/real-estate/28431668/1885-montmere-avenue-ottawa-1119-notting-hillsummerside
Contact us for more information
Steven Carriere
Salesperson
(613) 830-0000
(613) 830-0080
Sue Meadus
Salesperson
(613) 830-0000
(613) 830-0080
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)