Maintenance, Insurance, Heat, Electricity, Common Area Maintenance, Water
$1,061.36 MonthlySearching for an opportunity to get into the Ottawa real estate market? This two-bedroom condo has been freshly painted and is in excellent, move-in condition. The kitchen has been opened up to create an open concept feel, unifying the main living areas & providing an expansive view of the city. This south-facing 19th floor unit also features a convenient pantry and in-unit laundry. Hunter Douglas blinds & beautiful, updated flooring in the living/dining room. The spacious Primary Bedroom features custom window shutters & a large walk-in closet w/ built-in organizers. The second bedroom is also spacious, and is fitted with mirrored closet doors. Seven appliances, a storage locker & one underground parking space. Located less than a 5-minute walk from your doorstep, South Keys offers a multitude of shopping & food options. Strathmore Towers offers an outdoor pool, party room, library/games room, a workshop & more. Some photos have been virtually staged. 24-hour irrevocable on offers. (id:19720)
MLS® Number | X11969472 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Party Room, Sauna, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Exterior Finish | Brick |
Flooring Type | Tile, Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.02 m | 2.28 m | 3.02 m x 2.28 m |
Main Level | Other | 2.87 m | 0.86 m | 2.87 m x 0.86 m |
Main Level | Foyer | 1.85 m | 1.72 m | 1.85 m x 1.72 m |
Main Level | Living Room | 5.68 m | 3.09 m | 5.68 m x 3.09 m |
Main Level | Dining Room | 3.17 m | 2.56 m | 3.17 m x 2.56 m |
Main Level | Kitchen | 3.17 m | 3.14 m | 3.17 m x 3.14 m |
Main Level | Primary Bedroom | 5.05 m | 3.32 m | 5.05 m x 3.32 m |
Main Level | Other | 2.81 m | 1.09 m | 2.81 m x 1.09 m |
Main Level | Bedroom | 3.88 m | 2.87 m | 3.88 m x 2.87 m |
Main Level | Bathroom | 2.2 m | 1.75 m | 2.2 m x 1.75 m |
Main Level | Pantry | 1.49 m | 0.88 m | 1.49 m x 0.88 m |
https://www.realtor.ca/real-estate/27907049/1901-1285-cahill-drive-ottawa-3805-south-keys
Contact us for more information
Janny Mills
Salesperson
(613) 238-2801
(613) 238-4583
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)