Maintenance, Insurance, Common Area Maintenance
$540 MonthlyWelcome to 1A Crestlea Cres.! This beautiful 3-storey END UNIT condo townhome sits in a family-friendly neighbourhood of Tanglewood, Nepean - close to all shopping along Merivale, Costco Nepean, Algonquin College, parks, trails, great schools, & more! Ground floor offers extra living space with a Den, full 3PC bath with stand-up shower, storage space & inside access to a single car garage (new garage door 2023). 2nd level offers tons of sunlight with windows on both ends facing East & West, large living/dining areas with wood-burning fireplace, spacious renovated kitchen with all-white cabinets, tons of counter space, eating area within & laundry closet. 3rd level boasts 3 generously-sized bedrooms, with Primary having a newly renovated (2025) 3PC en-suite bath & a walk-in closet, & 2nd full bath with soaker tub. Condo fee of $540/mo. *OPEN HOUSE - SUNDAY, JUNE 8th 2-4PM* (id:19720)
MLS® Number | X12197313 |
Property Type | Single Family |
Community Name | 7501 - Tanglewood |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.97 m | 3.71 m | 5.97 m x 3.71 m |
Second Level | Dining Room | 4.39 m | 2.9 m | 4.39 m x 2.9 m |
Second Level | Kitchen | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Second Level | Eating Area | 3.38 m | 2.62 m | 3.38 m x 2.62 m |
Second Level | Laundry Room | 1.52 m | 0.76 m | 1.52 m x 0.76 m |
Third Level | Bathroom | 2.69 m | 1.52 m | 2.69 m x 1.52 m |
Third Level | Bathroom | 3.23 m | 1.47 m | 3.23 m x 1.47 m |
Third Level | Bedroom 2 | 4.32 m | 2.97 m | 4.32 m x 2.97 m |
Third Level | Bedroom 3 | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Third Level | Primary Bedroom | 4.34 m | 3.76 m | 4.34 m x 3.76 m |
Ground Level | Foyer | 2.34 m | 2.13 m | 2.34 m x 2.13 m |
Ground Level | Den | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Ground Level | Utility Room | 2.87 m | 2.57 m | 2.87 m x 2.57 m |
Ground Level | Bathroom | 2.13 m | 1.5 m | 2.13 m x 1.5 m |
https://www.realtor.ca/real-estate/28419080/1a-crestlea-crescent-ottawa-7501-tanglewood
Contact us for more information
Pierre Acouri
Salesperson
(613) 563-1155
(613) 563-8710
Rose Thompson
Salesperson
(613) 563-1155
(613) 563-8710
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)