Stylish, spacious & move-in ready, this 3 bed/3 bath home is nestled on a quiet street in Emerald Woods, blending city convenience w/ natural surroundings. So many owner upgrades between 2022-2025 (Hwd Floors, Pot Lights, Professionally Painted, all Bathrooms, Windows, Patio Door & so much more! Slate tile in foyer, dbl custom closet w/ sliding doors & French doors opening to main lvl. Front office/den feat. custom built-ins & vertical windows w/ front yard views. Main lvl & 2nd lvl boasts hardwood floors. Sunken living rm w/ vertical silhouette blinds, formal din rm w/ views of the fully fenced byard retreat. The updated kitchen feat. granite counters, centre island, peninsula island w/ addl storage, Maytag fridge/dishwasher, LG gas stove, dual sink, bright white cabinetry & add'l pantry cabinets. Eat-in area opens to the 2-tier deck w/ built-in seating area, gas BBQ hookup, covered pergola w/ patio door awning & rustic shed, perfect for indoor-outdoor entertaining. Sunken great rm boasts a wood-burning FP, marble tile surround & inlay, pot lights & space for a TV. Stylish 2pc bath offers vinyl flrs, modern mirror & lighting. Mudrm has new vinyl flrs, hooks & garage access, while the laundry area incl. Samsung W/D, storage & side door access. The 2nd lvl offers 3 beds, new 4pc bath & 5 pc en suite. Primary retreat boasts a custom walk-in closet + add'l sliding door closet & stunning 5pc ensuite w/ soaker tub, glass enclosed shower w/ rain head & dual vanities. 2 addl beds offer ample storage, incl. built-ins in Bed 1. Unifinished LL w/ rough-in & ability customize . Exterior feat. brick/siding façade, decorative stone path, light fixtures, & black accents that echo the sleek interior finishes for curb appeal. Located in a family-friendly neighbourhood, steps to Emerald Wood & Baden parks. Mins to Airport Parkway, Huntclub extension to 417, Farmboy, Walmart & many more great amenities nearby. This home blends functionality & comfort making it a must-see! (id:19720)
MLS® Number | X12201369 |
Property Type | Single Family |
Community Name | 2604 - Emerald Woods/Sawmill Creek |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Public Transit, Schools, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100.1 Ft |
Size Total Text | 60 X 100.1 Ft |
Zoning Description | R1ww |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 5.6 m | 3.65 m x 5.6 m |
Second Level | Other | 2.02 m | 1.7 m | 2.02 m x 1.7 m |
Second Level | Bathroom | 2.06 m | 5.5 m | 2.06 m x 5.5 m |
Second Level | Bedroom | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
Second Level | Bedroom | 3.05 m | 4.82 m | 3.05 m x 4.82 m |
Second Level | Bathroom | 1.97 m | 2.65 m | 1.97 m x 2.65 m |
Basement | Recreational, Games Room | 5.12 m | 9.81 m | 5.12 m x 9.81 m |
Basement | Other | 4.93 m | 3.78 m | 4.93 m x 3.78 m |
Basement | Utility Room | 5.02 m | 8.07 m | 5.02 m x 8.07 m |
Main Level | Foyer | 1.82 m | 2.05 m | 1.82 m x 2.05 m |
Main Level | Other | 6 m | 5.48 m | 6 m x 5.48 m |
Main Level | Office | 2.88 m | 3.99 m | 2.88 m x 3.99 m |
Main Level | Living Room | 5.27 m | 3.55 m | 5.27 m x 3.55 m |
Main Level | Dining Room | 3.6 m | 4.29 m | 3.6 m x 4.29 m |
Main Level | Kitchen | 3.87 m | 4.23 m | 3.87 m x 4.23 m |
Main Level | Eating Area | 2.71 m | 3.6 m | 2.71 m x 3.6 m |
Main Level | Great Room | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Main Level | Laundry Room | 1.67 m | 3.67 m | 1.67 m x 3.67 m |
Main Level | Mud Room | 1.67 m | 2.93 m | 1.67 m x 2.93 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)