Investor Alert or subsidize your comfort! Welcome to this spacious ,legal SDU 4 bedroom up and 4 bath up with additional 3 bedroom and 2 full bathroom down . This awesome family home with lucrative additional rental potential is located in the vibrant community of Rockland.Close to parks, skating rink, food and recreation. Upper home is massive boasting over 2600 square feet split between open concept LR/DR ( presently being used as home daycare) and inviting ground floor Family room that connects seamlessly to the eat in kitchen w/ Lots of work surface & ample storage.Exit patio doors to fully fenced private yard with no rear neighbors. Upstairs, a huge primary bedroom suite awaits with an ensuite bath and walk-in closet, along with 3 very well-sized secondary bedrooms and Full bathroom. Main floor also offers huge Laundry /Mudroom off garage and extra storage room. Main unit has parking for 4 cars in driveway plus double garage.The finished basement Unit has its own exterior entrance,2 car parking and own fenced back yard.Inside featuring superior modern finishes, brand new everything downstairs 2021,Quartz tops, 3 bedrooms with proper egress ,own Laundry and 2 full bathrooms.Existing tenant very quiet and respectful .Outside, enjoy large deck , storage shed & fully fenced yard. Well-maintained and perfect for comfortable family living. 24 hour Notice to Tenants on all Showings. Upstairs can vacate as soon as June 1st but can stay until end July . Furnace and A/C 2021 All of upstairs bedrooms Reno'd in 2021, except the main bath. Carpet is 2024. Sheds are 2023.Triple width Driveway is 2022 No Weekday showings upstairs before 5pm. 24 Hours Irrevocable on all offers. (id:19720)
MLS® Number | X12114165 |
Property Type | Single Family |
Community Name | 606 - Town of Rockland |
Amenities Near By | Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Storage Shed, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 99 Ft |
Size Total Text | 70 X 99 Ft |
Zoning Description | Residential R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.64 m | 2.74 m | 4.64 m x 2.74 m |
Second Level | Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Second Level | Bathroom | 2.48 m | 1.64 m | 2.48 m x 1.64 m |
Second Level | Primary Bedroom | 4.95 m | 3.58 m | 4.95 m x 3.58 m |
Second Level | Bedroom 2 | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
Second Level | Bedroom 3 | 3.75 m | 2.76 m | 3.75 m x 2.76 m |
Basement | Great Room | 8.84 m | 4.57 m | 8.84 m x 4.57 m |
Basement | Cold Room | 3.5 m | 2.1 m | 3.5 m x 2.1 m |
Basement | Bedroom 5 | 3.72 m | 3.16 m | 3.72 m x 3.16 m |
Basement | Bedroom | 3.16 m | 3.04 m | 3.16 m x 3.04 m |
Basement | Bedroom | 2.89 m | 2.59 m | 2.89 m x 2.59 m |
Basement | Bathroom | 2.9 m | 2.46 m | 2.9 m x 2.46 m |
Basement | Bathroom | 2.89 m | 2.36 m | 2.89 m x 2.36 m |
Basement | Utility Room | 3.2 m | 1.96 m | 3.2 m x 1.96 m |
Main Level | Foyer | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Living Room | 6.01 m | 3.65 m | 6.01 m x 3.65 m |
Main Level | Dining Room | 4.97 m | 2.23 m | 4.97 m x 2.23 m |
Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Eating Area | 4.47 m | 3.25 m | 4.47 m x 3.25 m |
Main Level | Family Room | 5.25 m | 3.5 m | 5.25 m x 3.5 m |
Main Level | Laundry Room | Measurements not available |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Christopher Blenkiron
Salesperson
(343) 200-4663
Genevieve Landry
Broker of Record
(343) 200-4663
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)