As Henry Beston once wrote, "We need another and a wiser and perhaps a more mystical concept of animals." Here, on this remarkable ~7-acre slice of countryside, you'll find a place where that connection comes alive, complete with your own quintessential red barn (built in 2019) featuring three horse stalls, water (heated from the house), and power. Beyond the barn, youll find a well-maintained paddock with a round pen and electric fencing, offering an ideal setup for training, exercise, or simply letting your horses roam safely. The home itself is an expansive bungalow offering over 2,000 sqft on the main level, thoughtfully designed for both comfort and flexibility. The large primary suite boasts a huge closet and a spacious ensuite with its own private water closet, a true retreat at the end of the day. You'll love the upgraded kitchen, formal dining room, large main floor laundry, and the inviting covered front porch perfect for morning coffee. Step out to the back deck, beautifully finished with Trex boards, and take in the views of your land. Downstairs, the finished basement offers three additional bedrooms and a full bath, plus loads of unfinished space ready for your storage or future rec room dreams. Whether you're looking to embrace a rural hobby farm lifestyle or simply crave open skies and privacy within easy driving distance to Ottawa, Carleton Place, and Almonte, this property delivers the perfect blend of country charm and modern comfort. (id:19720)
MLS® Number | X12120281 |
Property Type | Single Family |
Community Name | 9105 - Huntley Ward (South West) |
Parking Space Total | 10 |
Structure | Deck, Barn, Barn, Paddocks/corralls |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 984 Ft ,6 In |
Size Frontage | 311 Ft ,9 In |
Size Irregular | 311.8 X 984.5 Ft |
Size Total Text | 311.8 X 984.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
Lower Level | Bedroom 3 | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Lower Level | Bedroom 4 | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
Lower Level | Bathroom | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
Lower Level | Other | 11.5 m | 11 m | 11.5 m x 11 m |
Lower Level | Utility Room | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Main Level | Foyer | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Main Level | Primary Bedroom | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Main Level | Living Room | 7.4 m | 6.7 m | 7.4 m x 6.7 m |
Main Level | Kitchen | 5.4 m | 4.9 m | 5.4 m x 4.9 m |
Main Level | Kitchen | 4.9 m | 2.5 m | 4.9 m x 2.5 m |
Main Level | Dining Room | 4 m | 5.5 m | 4 m x 5.5 m |
Main Level | Laundry Room | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
Main Level | Mud Room | 3.1 m | 2.1 m | 3.1 m x 2.1 m |
Main Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Main Level | Primary Bedroom | 5 m | 3.6 m | 5 m x 3.6 m |
Main Level | Bathroom | 3.2 m | 3.87 m | 3.2 m x 3.87 m |
Contact us for more information
Laura Keller
Broker
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)