Check out this rare find! This high-ranch bungalow is a perfect multigenerational home or a great opportunity for an income property. The front entrance splits between the upper and lower levels, allowing for privacy and the potential for two separate living spaces. The home features: Upstairs: 3 bedrooms, a full kitchen, a full bathroom, and laundry. Downstairs: 2 bedrooms, a full kitchen, a full bathroom, and laundry. Located in Cardinal, the property is across the street from the library and fire hall, a block away from the swimming pool and hockey arena, and within walking distance of the river. It also offers easy access to Highway 401 and is only minutes from Prescott, Iroquois, and Morrisburg. Opportunities like this don't come along every day. Don't wait, book your showing today. (id:19720)
| MLS® Number | X12803578 |
| Property Type | Single Family |
| Community Name | 806 - Town of Cardinal |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,9 In |
| Size Frontage | 67 Ft ,2 In |
| Size Irregular | 67.2 X 116.8 Ft |
| Size Total Text | 67.2 X 116.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.1 m | 1.82 m | 2.1 m x 1.82 m |
| Lower Level | Bedroom 4 | 4.67 m | 2.99 m | 4.67 m x 2.99 m |
| Lower Level | Bedroom 5 | 3.81 m | 3.32 m | 3.81 m x 3.32 m |
| Lower Level | Laundry Room | 4.14 m | 3.02 m | 4.14 m x 3.02 m |
| Lower Level | Other | 4.39 m | 3.45 m | 4.39 m x 3.45 m |
| Lower Level | Kitchen | 5.2 m | 3.88 m | 5.2 m x 3.88 m |
| Lower Level | Living Room | 5.2 m | 3.63 m | 5.2 m x 3.63 m |
| Main Level | Kitchen | 3.63 m | 3.6 m | 3.63 m x 3.6 m |
| Main Level | Living Room | 5.08 m | 3.96 m | 5.08 m x 3.96 m |
| Main Level | Dining Room | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
| Main Level | Bathroom | 3.65 m | 1.47 m | 3.65 m x 1.47 m |
| Main Level | Bedroom | 5.3 m | 3.63 m | 5.3 m x 3.63 m |
| Main Level | Bedroom 2 | 3.22 m | 3.05 m | 3.22 m x 3.05 m |
| Main Level | Bedroom 3 | 3.17 m | 2.94 m | 3.17 m x 2.94 m |
| In Between | Foyer | 2.79 m | 1.82 m | 2.79 m x 1.82 m |
Contact us for more information
Kim Heuff
Salesperson
(613) 258-1883
(613) 258-9164
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)