Tucked away on over 18 acres of tree tranquility, this sprawling brick bungalow is more than a home, it's a lifestyle. A grand circular driveway and wide covered porch framed by elegant hip rooflines welcome you into timeless elegance and everyday comfort. The foyer opens to an open-concept layout. The chef's kitchen boasts rich wood cabinetry, granite counters, a spacious island with extended bartop seating, and built-in stainless steel appliances including wall oven, gas cooktop, and integrated barista station. A sunlit window over the sink frames peaceful country views. Tile flows into the kitchen while hardwood with custom inlay defines the expansive great room with custom built-ins and cozy fireplace. Patio doors from the great room & dining room open to a glorious sunroom drenched in natural light, with access to a large deck for seamless indoor-outdoor living. A spa-like retreat with hot tub offers panoramic views of your treed oasis. The main level includes 2 generous bedrooms, highlighted by a luxurious primary suite with walk-in closet, fireplace, spa-inspired ensuite with dual sinks and custom shower, plus private deck access. A second 4-pce bath, dedicated laundry, and wide hallways complete this level. The fully finished lower level expands your options with a rec/games room and fireplace, gym, wet bar, home theatre, den/bedroom, cold storage, 3-pce bath, and workshop/hobby space. The opposite wing hosts 2 private 1-bedroom in-law suites, each with living room, kitchen, 4-pce bath, private side-door entry, shared foyer, and laundry, ideal for extended family, guests, or income. Outdoor living shines with 2 decks, a large covered porch, and a 3-car garage with inside access to both levels. Peace of mind comes with a whole-home generator 2023, geothermal heating/cooling, fibre internet, and 4 fireplaces. The treed acreage invites endless possibilities: create your own walking trails, enjoy snowshoeing or skiing, ride horseback, or cultivate a hobby farm. (id:19720)
MLS® Number | X12422111 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Partially Cleared, Guest Suite, In-law Suite |
Parking Space Total | 18 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Garburator, Water Heater, Water Softener, Alarm System, Blinds, Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Storage Shed, Washer, Water Treatment, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Monitored Alarm, Security System, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Irregular | 480 X 962.7 Acre ; L-shaped Lot |
Size Total Text | 480 X 962.7 Acre ; L-shaped Lot|10 - 24.99 Acres |
Zoning Description | Agriculture (a) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.42 m | 8.86 m | 7.42 m x 8.86 m |
Basement | Exercise Room | 3.25 m | 3.72 m | 3.25 m x 3.72 m |
Basement | Media | 7.54 m | 5.94 m | 7.54 m x 5.94 m |
Basement | Den | 4.05 m | 3.62 m | 4.05 m x 3.62 m |
Basement | Kitchen | 4.16 m | 3.84 m | 4.16 m x 3.84 m |
Basement | Bedroom | 4.23 m | 3.84 m | 4.23 m x 3.84 m |
Basement | Living Room | 4.16 m | 2.69 m | 4.16 m x 2.69 m |
Basement | Bathroom | 2.39 m | 2.66 m | 2.39 m x 2.66 m |
Basement | Kitchen | 5.8 m | 3.71 m | 5.8 m x 3.71 m |
Basement | Bedroom | 5.9 m | 3.51 m | 5.9 m x 3.51 m |
Basement | Bathroom | 2.39 m | 2.88 m | 2.39 m x 2.88 m |
Basement | Workshop | 5.44 m | 2.72 m | 5.44 m x 2.72 m |
Basement | Mud Room | 4.08 m | 3.51 m | 4.08 m x 3.51 m |
Basement | Cold Room | 9.31 m | 2.34 m | 9.31 m x 2.34 m |
Basement | Utility Room | 2.67 m | 2.59 m | 2.67 m x 2.59 m |
Basement | Bathroom | 1.47 m | 2.59 m | 1.47 m x 2.59 m |
Basement | Laundry Room | 2.39 m | 0.79 m | 2.39 m x 0.79 m |
Basement | Other | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
Main Level | Foyer | 5.85 m | 4.11 m | 5.85 m x 4.11 m |
Main Level | Bathroom | 2.13 m | 1.85 m | 2.13 m x 1.85 m |
Main Level | Living Room | 7.83 m | 9.14 m | 7.83 m x 9.14 m |
Main Level | Sitting Room | 7.54 m | 5.62 m | 7.54 m x 5.62 m |
Main Level | Other | 3.54 m | 2.35 m | 3.54 m x 2.35 m |
Main Level | Dining Room | 3.54 m | 4.81 m | 3.54 m x 4.81 m |
Main Level | Kitchen | 4.75 m | 6.02 m | 4.75 m x 6.02 m |
Main Level | Sunroom | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
Main Level | Bedroom 2 | 3.63 m | 5.93 m | 3.63 m x 5.93 m |
Main Level | Primary Bedroom | 5.86 m | 7.68 m | 5.86 m x 7.68 m |
Main Level | Laundry Room | 2.22 m | 2.34 m | 2.22 m x 2.34 m |
Main Level | Bathroom | 2.13 m | 3.98 m | 2.13 m x 3.98 m |
Ground Level | Other | 7.58 m | 7.23 m | 7.58 m x 7.23 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28902653/461-campbells-side-road-beckwith-910-beckwith-twp
Contact us for more information
Beth Bonvie
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Andrew Moore
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)