Great location for this newer 3 bedroom upper unit. Rent includes heat, hydro, water, and garage .Beautiful Kitchen with large island. Primary with ensuite, and walk in closet. 2nd floor laundry. Includes 5 appliances and Central Air. Easy to show. (id:19720)
MLS® Number | X12402200 |
Property Type | Single Family |
Community Name | 5003 - Westboro/Hampton Park |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.92 m | 3.8 m | 3.92 m x 3.8 m |
Second Level | Bedroom 2 | 4.3 m | 2.82 m | 4.3 m x 2.82 m |
Second Level | Bedroom 3 | 3.83 m | 3.03 m | 3.83 m x 3.03 m |
Second Level | Laundry Room | 2.79 m | 1.9 m | 2.79 m x 1.9 m |
Second Level | Bathroom | 2.82 m | 1.73 m | 2.82 m x 1.73 m |
Second Level | Bathroom | 2.7 m | 2.82 m | 2.7 m x 2.82 m |
Main Level | Living Room | 4.94 m | 3.84 m | 4.94 m x 3.84 m |
Main Level | Kitchen | 6.11 m | 2.86 m | 6.11 m x 2.86 m |
Main Level | Utility Room | 1.85 m | 1.68 m | 1.85 m x 1.68 m |
Cable | Available |
https://www.realtor.ca/real-estate/28859674/539-a-broadhead-avenue-ottawa-5003-westborohampton-park
Contact us for more information
Terry(Terrance) Barnes
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)